Black Gothic Crocodile Pattern Metal Chain Design Lantern Leather Women's Pants
Black Gothic Crocodile Pattern Metal Chain Design Lantern Leather Women's Pants
✅ Made In USA
✅ Quick Delivery
✅ Cruelty Free
BUNDLE & SAVE
BUNDLE & SAVE
Couldn't load pickup availability
-
Ordered
- - -
Order Ready
- - -
Delivered
Black Gothic Crocodile Pattern Metal Chain Design Lantern Leather Women's Pants
The whole piece is made of crocodile pattern leather, the elasticity of the waist can be adjusted, the waist is hung with a metal chain, the waist is hung with a small bag design, which can be disassembled, and the bag is designed with metal rivets.
Material: Cotton 55% Syntheric Leather 45%
Gender: Female
Style types: Gothic
Include: Pants*1 (Any of the accessory is not included.)
| Size(IN) | Waist | Hip | Leg Opening Width | Thigh Circumference | Trousers Length |
| XS | 25.20-32.28 | 41.34 | 9.45-16.14 | 25.59 | 39.37 |
| S | 27.17-34.25 | 45.67 | 9.92-16.93 | 26.57 | 39.57 |
| M | 29.13-36.22 | 50.00 | 10.39-17.72 | 27.56 | 39.76 |
| L | 31.10-38.19 | 54.33 | 10.87-18.50 | 28.54 | 39.96 |
| XL | 33.07-40.16 | 58.66 | 11.34-19.29 | 29.53 | 40.16 |
| XXL | 35.04-42.13 | 62.99 | 11.81-20.08 | 30.51 | 40.35 |
| XXXL | 37.01-44.09 | 67.32 | 12.28-20.87 | 31.50 | 40.55 |
| Size(CM) | Waist | Hip | Leg Opening Width | Thigh Circumference | Trousers Length |
| XS | 64-82 | 105 | 24-41 | 65 | 100 |
| S | 69-87 | 116 | 25.2-43 | 67.5 | 100.5 |
| M | 74-92 | 127 | 26.4-45 | 70 | 101 |
| L | 79-97 | 138 | 27.6-47 | 72.5 | 101.5 |
| XL | 84-102 | 149 | 28.8-49 | 75 | 102 |
| XXL | 89-107 | 160 | 30-51 | 77.5 | 102.5 |
| XXXL | 94-112 | 171 | 31.2-53 | 80 | 103 |
-
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author
check_box
Collapsible row
Collapsible row
